Compare Panasonic Massage Chairs
If you are interested in our special Internet pricing, please email us at: massagechairsales @ aftershockweb.com (remove spaces). We will email to you a link to our special pricing page that we are not allowed to make available except upon request.
| | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| | EP3222KU/EP322CU | EP3202KU/EP3202HU (Discontinued) | EP1272KL/EP1272TL | ||||
| | $3,999.95 | $ | $2,499.95 | ||||
| MASSAGE MODES | |||||||
| Swedish | Yes (2 modes) | N/A | Yes | ||||
| Kneading | Yes (2 modes) | Yes | Yes | ||||
| Hawaiian | N/A | N/A | Yes | ||||
| Percussion | Yes | N/A | Yes | ||||
| Compression | Yes (2 modes) | N/A | Yes | ||||
| Tapping | Yes (2 modes) | Yes | Yes | ||||
| Shiatsu | Yes (2 modes) | Yes | Yes | ||||
| Rolling | Yes | Yes | Yes | ||||
| GENERAL FEATURES | |||||||
| Pre-Programs | Shiatsu, Deep, Swedish, Stretch & Quick | Shiatsu, Deep, Gentle & Refresh | Shiatsu, Swedish, Stretch & Quick | ||||
| Float Mechanism | Yes | N/A | Yes | ||||
| Electronic Intensity Control | Yes | N/A | N/A | ||||
| Memory Capability | Up to 18 programs for three people | Up to 15 programs for three people | N/A | ||||
| Speed Control | 5 stages | 5 stages | 5 stages | ||||
| Total Massage Area | 188 square inches (30"L x 6.3"W) | N/A | 135 square inches (27"L x 5"W) | ||||
| Massage Stroke | 30" | 30" | 27" | ||||
| Massage Width | 2" - 8.3" (with lateral move) | 2" - 8.3" (with lateral move) | 2" - 7" | ||||
| Upholstery | Ultra-soft Synthetic Leather | Ultra-soft Synthetic Leather | Leather | ||||
| LOWER BODY MASSAGE: | |||||||
| Air Pressure | N/A | Strong: Approx. 22kPa Medium: Approx. 16kPa Weak: Approx. 10kPa | N/A | ||||
| Total Number of Air Bags | 33 | N/A | 16 | ||||
| Ottoman Extends | Extends 9" | N/A | Extends 6" | ||||
| Massage Strength | Up to 4" deep | Up to 4" deep | Up to 2.5" deep | ||||
| Shin/Calf Massage | Yes | Yes | Yes | ||||
| Leg Stretch | Yes | N/A | Yes | ||||
| Seat/Thigh Massage | Yes | Yes | N/A | ||||
| Hip Massage | Yes | N/A | N/A | ||||
| Fool/Sole Massage | Yes | N/A | Foot only | ||||
| Upper Body Massage | |||||||
| Massage Area (Up-Down) | Approx 30 in. | Approx 30 in. | Approx 27 in. | ||||
| Massage (Width) | 2" - 8.3" (with lateral move) | Neck, Shoulder, Lower Back: Approx. 2.0 - 8.3 in. Back: Approx. 2.0 - 5.9 in. | N/A | ||||
| Massage Head Movement (Forward-Back) | N/A | Approx. 4.0 in. | N/A | ||||
| Massage Speed | N/A | Knead A, B: Approx. 9 - 15 cycles/min. Tap: Approx. 200 -700 sec. (one way) | N/A | ||||
| Lateral/Vertical Travel | N/A | Lateral Travel: Approx. 2.0 in. left-right auto return Vertical Travel (Long): Approx. 30 in. up-down auto return Vertical Travel (Short): Approx. 4.0 in. up-down auto return | N/A | ||||
| OTHER FEATURES | | ||||||
| Body Scan Technology | Yes | Yes | N/A | ||||
| ACA | Yes | Yes | Yes | ||||
| Recling Angle | Backrest: Approx 120° - 170° Legrest: Approx. -5° - 85° | Backrest: Approx 120° - 170° Legrest: Approx. -5° - 85° | N/A | ||||
| Automatic Shut Off | Approx. 15 minutes for both upper and lower body | Approx. 15 minutes for both upper and lower body | | ||||
| Power Reclining | Yes | Yes | Yes | ||||
| Ottoman Up/Down Controls | Yes | Yes | Yes | ||||
| Program Time Indicator | Yes | N/A | N/A | ||||
| Height Adjustment | Yes | Yes | Yes | ||||
| REMOTE CONTROL FEATURES: | | ||||||
| Color LCD | Yes | Yes | N/A | ||||
| Voice Guide | Yes | Yes | N/A | ||||
| Control Panel Cover | Yes | Yes | N/A | ||||
| Reclining Buttons | Yes | Yes | Yes | ||||
| Ottoman Buttons | Yes | Yes | Yes | ||||
| User Buttons | Yes | Yes | N/A | ||||
| Neck Roller Position | Yes | Yes | Yes | ||||
| Programmed Operation | Yes | Shiatsu Deep Gentle Refresh | Yes | ||||
| Self Program | Yes | Yes | N/A | ||||
| Focus Button | Yes | Yes | N/A | ||||
| Back & Leg Intensity | N/A | Yes | N/A | ||||
| Position Buttons | N/A | Yes | N/A | ||||
| Quick Program | Yes | N/A | N/A | ||||
| Timer | Yes | N/A | Yes | ||||
| Leg Stretch | Yes | N/A | Yes | ||||
| Intensity Adjustment | Yes | Yes | N/A | ||||
| Leg Grasp Squeeze | Yes | N/A | Yes | ||||
| SPECIFICATIONS | | ||||||
| Maximum User Weight | 264 lbs. | 264 lbs. | 264 lbs. | ||||
| Minumum Distance from Wall | 16" | 16" | 16" | ||||
| Power Source | AC120V 60Hz | AC120V 60Hz | AC120V 60Hz | ||||
| Power Consumption | 210 watts | 200W (Approx. 5W in standby mode with the control panel turned off or stopped.) | 220 watts | ||||
| UL Approved | Yes | N/A | Yes | ||||
| Colors | Black/Gray | Black/Gray | Black/Brown | ||||
| Dimensions | 45.3'' x 33.1'' x 50.8'' | 45.3'' x 30.3'' x 49.2'' | 42.9'' x 26.8'' x 47.2'' | ||||
| Weight | 170 lbs | 164 lbs | 132.5 lbs | ||||






